|
For a FREE Market Analysis on your home, click on the link below. |
| FREE Home Search | Amanda's Law | Featured Listings | Radon Gas FAQs |
Clifton Park and Albany NY area Homes for Sale
| SINGLE FAMILY $339,900 8 Hampshire Pl Clifton Park, NY 12065 4 Bed / 2 Bath / 1 Half bath Size: 2,290 Sq. Ft. | ![]() |
| SINGLE FAMILY $262,000 5137 CROOKED ST Galway, NY 12025 4 Bed / 2 Bath / 0 Half bath Size: 2,048 Sq. Ft. | ![]() |
| SINGLE FAMILY $255,000 132 GEORGE ENDRIES DR Rotterdam, NY 12303 4 Bed / 2 Bath / 1 Half bath Size: 2,201 Sq. Ft. | ![]() |
| SINGLE FAMILY $232,500 1005 Valentine Dr Rotterdam, NY 12303 4 Bed / 1 Bath / 1 Half bath Size: 2,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $189,900 62 Goode St Burnt Hills, NY 12027 4 Bed / 1 Bath / 0 Half bath Size: 1,368 Sq. Ft. | ![]() |
| SINGLE FAMILY $189,900 756 Stoners Trail Rd Tribes Hill, NY 12177 4 Bed / 3 Bath / 0 Half bath Size: 1,752 Sq. Ft. | ![]() |
| SINGLE FAMILY $139,999 1 Hewitt St Mechanicville, NY 12118 2 Bed / 1 Bath / 0 Half bath Size: 900 Sq. Ft. | ![]() |
| RES/INCOME $262,000 5137 CROOKED ST Galway, NY 12025 | ![]() |
| RES/INCOME $149,000 2416 Lavin Ct Troy, NY 12180 Size: 2,472 Sq. Ft. | ![]() |
| RES/INCOME $109,900 447 Second St Troy, NY 12180 Size: 2,024 Sq. Ft. | ![]() |
















Lewis Beynon, Realtor®
Prime Property Solutions, LLC