Clifton Park and Albany NY area Homes for Sale
| SINGLE FAMILY $1,390,000 33 Vischer Ferry Rd Clifton Park, NY 12065 5 Bed / 3 Bath / 2 Half bath Size: 6,359 Sq. Ft. | ![]() |
| SINGLE FAMILY $442,500 171 MIDDLE LINE RD Ballston, NY 12020 4 Bed / 2 Bath / 1 Half bath Size: 3,132 Sq. Ft. | ![]() |
| SINGLE FAMILY $415,000 21 WILLIS WAY Malta, NY 12020 4 Bed / 3 Bath / 1 Half bath Size: 3,100 Sq. Ft. | ![]() |
| SINGLE FAMILY $355,000 732 Bunker Hill Rd Schodack, NY 12123 3 Bed / 2 Bath / 1 Half bath Size: 2,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $330,000 10 MOUNTAIN LAUREL DR Clifton Park, NY 12065 5 Bed / 3 Bath / 0 Half bath Size: 2,564 Sq. Ft. | ![]() |
| SINGLE FAMILY $265,000 904 Farm to Market Rd Troy, NY 12180 5 Bed / 3 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| SINGLE FAMILY $262,900 771 Swaggertown Rd Charlton, NY 12302 3 Bed / 2 Bath / 0 Half bath Size: 1,854 Sq. Ft. | ![]() |
| SINGLE FAMILY $259,900 1001 ANTONIA DR Rotterdam, NY 12306 3 Bed / 1 Bath / 1 Half bath Size: 2,024 Sq. Ft. | ![]() |
| SINGLE FAMILY $259,000 17 PITTSBURGH AV Stillwater, NY 12118 4 Bed / 2 Bath / 0 Half bath Size: 1,980 Sq. Ft. | ![]() |
| SINGLE FAMILY $250,000 5137 CROOKED ST Galway, NY 12025 4 Bed / 2 Bath / 0 Half bath Size: 2,048 Sq. Ft. | ![]() |
| SINGLE FAMILY $244,900 132 GEORGE ENDRIES DR Rotterdam, NY 12303 4 Bed / 2 Bath / 1 Half bath Size: 2,201 Sq. Ft. | ![]() |
| SINGLE FAMILY $235,000 27 Colehamer Brunswick, NY 12180 4 Bed / 2 Bath / 0 Half bath Size: 1,725 Sq. Ft. | ![]() |
| SINGLE FAMILY $229,000 6 Woodcut La Troy, NY 12180 4 Bed / 2 Bath / 0 Half bath Size: 1,954 Sq. Ft. | ![]() |
| SINGLE FAMILY $224,800 29 McDonald Dr Cohoes, NY 12047 4 Bed / 1 Bath / 1 Half bath Size: 1,700 Sq. Ft. | ![]() |
| SINGLE FAMILY $189,900 766 CARLTON RD Clifton Park, NY 12065 3 Bed / 2 Bath / 0 Half bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $185,000 23 Highpointe Troy, NY 12182 2 Bed / 2 Bath / 0 Half bath Size: 1,200 Sq. Ft. | ![]() |
| SINGLE FAMILY $169,900 756 Stoners Trail Rd Tribes Hill, NY 12177 4 Bed / 3 Bath / 0 Half bath Size: 1,752 Sq. Ft. | ![]() |
| SINGLE FAMILY $155,000 117 Lampman Rd Broadalbin, NY 12025 2 Bed / 1 Bath / 0 Half bath Size: 982 Sq. Ft. | ![]() |
| SINGLE FAMILY $99,000 15 THOMPSON ST Broadalbin, NY 12025 4 Bed / 1 Bath / 1 Half bath Size: 1,992 Sq. Ft. | ![]() |
| LAND $59,900 Lot 5 Tamarac Rd Pittstown, NY 12180 | ![]() |
| RES/INCOME $250,000 5137 CROOKED ST Galway, NY 12025 | ![]() |
| RES/INCOME $132,000 2416 Lavin Ct Troy, NY 12180 Size: 2,472 Sq. Ft. | ![]() |
| RES/INCOME $118,000 411 1st St Troy, NY 12180 Size: 1,408 Sq. Ft. | ![]() |
| COMMERCIAL $50,000 7 Sargent St Cohoes, NY 12047 Size: 1,125 Sq. Ft. | ![]() |






























Lewis Beynon, Realtor®
Prime Property Solutions, LLC